Match Results
Showing 236 items
Date | Competition | Venue | Opposition | Raheens Score | Opposition Score |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Date | Competition | Venue | Opposition | Raheens Score | Opposition Score |
---|---|---|---|---|---|
26 March 2023 | Under 14 Division 2 | Tom Lawler Park | Sarsfields | 5-8 | 2-8 |
25 March 2023 | Under 15 Girls Division 2 | Kilcock | Kilcock | 5-6 | 2-4 |
25 March 2023 | Under 15 Girls Division 8 | Leixlip | Leixlip | 2-4 | 3-5 |
25 March 2023 | SFL Division 1 | Sarsfields | Sarsfields | 4-8 | 1-8 |
17 March 2023 | Under 15 Girls Feile B Semi Final | Kilcock | Ellistown | 5-7 | 0-2 |
17 March 2023 | Under 15 Girls Feile B Final | Kilcock | Kilcullen | 2-2 | 2-3 |
12 March 2023 | Under 14 Division 2 | Naas | Naas | 8-16 | 1-6 |
11 March 2023 | Under 15 Girls Feile B | Tom Lawler Park | Straffard | 1-4 | 2-1 |
11 March 2023 | Aldridge Cup Semi-Final | Sarsfields | Sarsfields | 1-7 | 1-11 |
11 March 2023 | Under 15 Girls Feile B | Tom Lawler Park | Clane | 2-4 | 0-1 |
5 March 2023 | MFL Division 1 | Tom Lawler Park | Sarsfields | 1-18 | 3-15 |
4 March 2023 | Aldridge Cup Round 3 | Carbury | Carbury | 0-10 | 2-9 |
4 March 2023 | Under 16 Division 2 | Tom Lawler Park | Moorefield | 2-12 | 0-10 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Balyna | 1-0 | 1-4 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Moorefield | 0-0 | 0-6 |
26 February 2023 | Under 14 Division 2 | Tom Lawler Park | Newtown Gaels | 11-14 | 1-3 |
26 February 2023 | MFL Division 1 | St. Laurences | St. Laurences | 6-14 | 1-11 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Maynooth | 2-1 | 2-3 |
25 February 2023 | Aldridge Cup Round 2 | Tom Lawler Park | Naas | 0-12 | 1-5 |
21 February 2023 | Under 16 Division 2 | Kilcullen | Kilcullen | 5-12 | 1-5 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Kilcock | 1-0 | 1-4 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Balyna | 0-2 | 2-2 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Sallins | 0-2 | 0-1 |
17 February 2023 | Aldridge Cup Round 1 | Athy | Athy | 1-12 | 0-13 |
10 February 2023 | MFL Division 1 | Clane | Clane | 1-6 | 4-16 |
26 November 2022 | U14 Division 2 League Final | Hawkfield | Kilcock | 5-13 | 3-7 AET |
20 November 2022 | U12 Division 2 League Final | Clane | Celbridge | 7-9 | 1-6 |
19 November 2022 | Minor Girls Division 2 Championship Final | Hawkfield | Naas | 9-14 | 0-4 |
19 November 2022 | U23 A Championship Semi-Final | St Conleths Park | Maynooth | 1-7 | 1-9 |
17 November 2022 | U14 B Championship Final | Hawkfield | Athy | 2-7 | 5-10 |
15 November 2022 | U14 Division 2 League Semi-Final | Tom Lawler Park | Newtown Gaels | 1-11 | 2-7 |
12 November 2022 | Minor Girls Division 2 Championship Semi-Final | Tom Lawler Park | Two Mile House | 3-15 | 2-6 |
9 November 2022 | U16 Division 4 League Final | Hawkfield | Castledermot | 1-13 | 1-7 |
8 November 2022 | Minor Girls Division 2 Championship Round 5 | Tom Lawler Park | Rathcoffey | Walkover Win | Walkover Win |
6 November 2022 | U12 Division 2 League Semi-Final | Tom Lawler Park | Kilcock | 5-12 | 3-2 |
6 November 2022 | U12 Division 8 League Semi-Final | Tom Lawler Park | Clane | 1-2 | 6-12 |
5 November 2022 | U23 A Championship Quarter-Final | Tom Lawler Park | Athy | 0-16 | 1-11 |
4 November 2022 | Minor Girls Division 2 Championship Round 4 | Tom Lawler Park | Balyna | 2-15 | 3-11 |
2 November 2022 | U14 Division 2 League Round 7 | Tom Lawler Park | Celbridge | 3-8 | 5-1 |
31 October 2022 | U16 Division 4 League Semi-Final | Tom Lawler Park | Suncroft | 2-10 | 3-2 |
31 October 2022 | U16 Girls Division 3 League Final AET | Hawkfield | Suncroft | 4-11 | 3-9 |
29 October 2022 | Leinster Ladies Junior Championship Semi-Final | Tom Lawler Park | O’Dwyers | 4-11 | 6-6 |
28 October 2022 | U23 A Championship Round 3 | Tom Lalwer Park | Balyna | 3-9 | 2-13 |
26 October 2022 | U14 Division 5 League Relegation Final | Kill | Kill | 4-14 | 3-4 |
23 October 2022 | U12 Division 2 League Round 7 | Tom Lawler Park | Celbridge | 4-15 | 2-3 |
23 October 2022 | U12 Division 8 League Round 6 | Tom Lawler Park | Moorefield | 4-9 | 0-4 |
22 October 2022 | U23 A Championship Round 2 | Tom Lawler Park | Clane | 0-12 | 3-9 |
22 October 2022 | U16 D Championship Final | Hawkfield | Suncroft | 1-14 | 4-11 |
22 October 2022 | Leinster Ladies Junior Championship Quarter-Final | Sean Newman Park (Meath) | St Ultans | 5-9 | 1-11 |
18 October 2022 | Minor Girls Division 2 Championship Round 3 | Tom Lawler Park | Naas | 4-13 | 6-8 |
16 October 2022 | U16 Division 4 League Round 7 | Rathangan | Rathangan | 2-17 | 4-10 |
15 October 2022 | U23 A Championship Round 1 | Sarsfields | Sarsfields | 2-9 | 1-9 |
15 October 2022 | U16 Girls Division 3 League Semi-Final | Clane | Clane | 2-4 | 1-4 |
13 October 2022 | U16 Division 4 League Round 6 | Tom Lawler Park | Suncroft | 4-16 | 1-7 |
12 October 2022 | U14 Division 2 League Round 6 | Eadestown | Eadestown | 2-14 | 3-3 |
12 October 2022 | U14 Division 5 League Round 6 | Leixlip | Leixlip | Walkover Loss | Walkover Loss |
9 October 2022 | Minor A Championship Final | St Conleths Park | Naas | 4-9 | 0-11 |
9 October 2022 | U12 Division 2 League Round 6 | Tom Lawler Park | Moorefield | 2-18 | 1-9 |
9 October 2022 | U12 Division 8 League Round 5 | Balyna | Balyna | 2-10 | 6-6 |
8 October 2022 | Minor Girls Division 2 Championship Round 2 | Tom Lawler Park | Two Mile House | 4-18 | 1-8 |
1 October 2022 | U14 Girls Division 4 League Final | Hawkfield | Clane | 2-11 | 4-3 |
29 September 2022 | Minor Girls Division 2 Championship Round 1 | Allenwood | Na Fianna | 3-15 | 0-2 |
29 September 2022 | Minor A Championship Semi-Final | Hawkfield | Celbridge | 2-18 | 1-14 |
28 September 2022 | U14 F Championship Semi-Final | Tom Lawler Park | Cappagh | 3-4 | 8-7 |
28 September 2022 | U14 B Championship Semi-Final | St Laurences | St Laurences | 2-14 | 4-4 |
25 September 2022 | U12 Division 2 League Round 5 | Grangenolvin | Grangenolvin | 16-16 | 0-1 |
24 September 2022 | Junior A Ladies Championship Final | Hawkfield | Na Fianna | 4-9 | 3-5 |
22 September 2022 | U16 D Championship Semi-Final | Monasterevin | Fr Prendergast Gaels | 2-15 | 2-8 |
20 September 2022 | Minor A Championship Quarter-Final | Tom Lawler Park | Balyna | 2-16 | 0-10 |
15 September 2022 | U14 Girls Division 4 League Semi-Final | Tom Lawler Park | Castlemitchell | 5-7 | 1-10 |
14 September 2022 | U14 Division 5 League Round 5 | Tom Lawler Park | Sarsfields | 1-3 | 9-19 |
14 September 2022 | U14 Division 2 League Round 5 | Tom Lawler Park | St Laurences | 4-10 | 1-4 |
13 September 2022 | Junior A Ladies Championship Semi-Final | Tom Lawler Park | Celbridge | 4-16 | 2-6 |
13 September 2022 | Minor A Championship Round 3 | Tom Lawler Park | Naas | 1-8 | 1-11 |
11 September 2022 | U12 Division 8 League Round 4 | Tom Lawler Park | Ellistown | 6-9 | 4-6 |
11 September 2022 | U12 Division 2 League Round 4 | Tom Lawler Park | Castledermot | 7-21 | 0-0 |
10 September 2022 | U16 Girls Division 3 League Round 5 | Suncroft | Suncroft | 4-11 | 3-6 |
8 September 2022 | U16 Division 4 League Round 5 | Tom Lawler Park | Cappagh | 5-14 | 1-8 |
8 September 2022 | U14 Division 7 Girls League Round 5 | Tom Lawler Park | Sarsfields | 5-3 | 10-6 |
7 September 2022 | Reserve E Championship Round 3 | Tom Lawler Park | Ballyteague | 0-8 | 1-13 |
5 September 2022 | Reserve A Championship Round 3 | Naas | Naas | 1-7 | 0-17 |
3 September 2022 | U14 Girls Division 7 League Round 4 | Tom Lawler Park | St Laurences | 1-4 | 1-8 |
3 September 2022 | U14 Girls Division 4 League Round 4 | Clane | Clane | 1-8 | 2-5 |
1 September 2022 | U14 Division 5 League Round 4 | Moorefield | Moorefield | 1-9 | 5-8 |
1 September 2022 | U16 Girls Division 3 League Round 4 | Round Towers | Round Towers | 2-12 | 6-4 |
31 August 2022 | U14 Division 2 League Round 4 | Tom Lawler Park | Leixlip | 3-7 | 5-9 |
30 August 2022 | Minor A Championship Round 2 | Sarsfields | Sarsfields | 1-22 | 1-13 |
30 August 2022 | Junior C Ladies Championship Round 3 | Tom Lawler Park | Eadestown | 2-9 | 5-10 |
30 August 2022 | Junior A Ladies Championship Round 2 | Nurney | Kildangan/Nurney | 5-18 | 2-7 |
28 August 2022 | U12 Division 8 League Round 3 | Clane | Clane | 2-6 | 8-5 |
28 August 2022 | U12 Division 2 League Round 3 | Kilcock | Kilcock | 4-12 | 1-5 |
27 August 2022 | U16 Girls Division 3 League Round 3 | Milltown | Milltown | 7-10 | 2-5 |
25 August 2022 | U14 Girls Division 7 League Round 3 | Tom Lawler Park | Naas | 3-0 | 3-11 |
25 August 2022 | U16 Division 4 League Round 4 | Monasterevin | Fr Prendergast Gaels | 1-9 | 3-14 |
25 August 2022 | U14 Girls Division 4 League Round 3 | Ellistown | Ellistown | 2-9 | 1-12 |
24 August 2022 | Reserve E Championship Round 2 | Carbury | Carbury | 3-10 | 3-9 |
22 August 2022 | Reserve A Championship Round 2 | Tom Lawler Park | Athy | 2-9 | 1-16 |
20 August 2022 | Senior Football Championship Group B Round 3 | Hawkfield | Celbridge | 1-5 | 2-13 |
20 August 2022 | U16 Girls Division 3 League Round 2 | Tom Lawler Park | Clane | 2-11 | 3-12 |
18 August 2022 | U14 Girls Division 7 League Round 2 | Leixlip | Leixlip | 4-2 | 7-10 |
18 August 2022 | U14 Girls Division 4 League Round 2 | Sallins | Sallins | 5-6 | 0-7 |
17 August 2022 | U14 Division 5 League Round 3 | Tom Lawler Park | Naas | 1-3 | 4-11 |
17 August 2022 | U14 Division 2 League Round 3 | Athy | Athy | 4-11 | 10-7 |
17 August 2022 | Reserve E Championship Round 1 | Tom Lawler Park | Johnstownbridge | 2-18 | 0-7 |
16 August 2022 | Junior C Ladies Championship Round 2 | Naas | Naas | 0-7 | 5-14 |
16 August 2022 | Minor A Championship Round 1 | Round Towers | Round Towers | 1-18 | 1-9 |
16 August 2022 | Junior A Ladies Championship Round 1 | Tom Lawler Park | Rheban | 6-25 | 1-5 |
14 August 2022 | Minor League Division 1 Final AET | St Conleths Park | Naas | 3-13 | 2-14 |
14 August 2022 | U12 Division 2 League Round 2 | Tom Lawler Park | Kill | 6-15 | 2-10 |
13 August 2022 | U14 Girls Division League 7 Round 1 | Celbridge | Celbridge | 1-5 | 6-6 |
12 August 2022 | U14 Girls Division 4 League Round 1 | Tom Lawler Park | Castlemitchell | 5-7 | 0-9 |
11 August 2022 | U16 Division 4 League Round 3 | Tom Lawler Park | Castledermot | 6-18 | 6-8 |
10 August 2022 | U16 Girls Division 3 League Round 1 | Tom Lawler Park | Kildangan/Nurney | 2-17 | 4-8 |
9 August 2022 | Junior C Ladies Championship Round 1 | Tom Lawler Park | St Laurences | 2-9 | 5-11 |
8 August 2022 | Reserve A Championship Round 1 | Moorefield | Moorefield | 0-12 | 0-10 |
7 August 2022 | Senior Football Championship Group B Round 2 | St Conleths Park | Sarsfields | 0-6 | 1-17 |
3 August 2022 | U14 F Championship Quarter-Final | St Laurences | St Laurences | 4-8 | 3-6 |
3 August 2022 | U14 B Championship Quarter-Final | Tom Lawler Park | Eadestown | 6-12 | 2-5 |
2 August 2022 | Minor League Division 1 Round 3 | Tom Lawler Park | Sarsfields | 2-23 | 0-5 |
31 July 2022 | U12 Division 8 League Round 1 | Tom Lawler Park | Sarsfields | 5-7 | 1-6 |
31 July 2022 | U12 Division 2 League Round 1 | Maynooth | Maynooth | 6-13 | 0-3 |
28 July 2022 | U16 D Football Championship Quarter-Final | Tom Lawler Park | Rathangan | 1-16 | 1-9 |
22 July 2022 | Senior Football Championship Group B Round 1 | Hawkfield | Clane | 2-13 | 1-17 |
20 July 2022 | U14 Division 2 League Round 2 | Tom Lawler Park | Kilcock | 2-11 | 1-2 |
20 July 2022 | U14 Division 5 League Round 2 | Sallins | Sallins | 0-6 | 2-10 |
19 July 2022 | Minor League Division 1 Round 2 | Tom Lawler Park | Athy | 5-24 | 0-7 |
16 July 2022 | Senior Football Championship Preliminary Round | St Conleths Park | St Laurences | 4-16 | 3-9 |
14 July 2022 | U16 Division 4 League Round 2 | Tom Lawler Park | Sallins | 0-14 | 7-11 |
8 July 2022 | U16 Division 4 League Round 1 | St Kevins | St Kevins | 2-10 | 0-6 |
6 July 2022 | U14 Division 2 League Round 1 | Caragh | Newtown Gaels | 0-13 | 2-7 |
6 July 2022 | U14 Division 5 League Round 1 | Tom Lawler Park | Kill | 6-8 | 2-15 |
5 July 2022 | Minor Football League Division 1 Round 1 | Maynooth | Maynooth | 2-12 | 1-8 |
3 July 2022 | Senior Football League Division 1 Semi-Final | St Conleths Park | Naas | 0-11 | 3-12 |
2 July 2022 | U15 Division 5 Plate Semi-Final | Abbotstown | St Kevins | 2-7 | 0-3 |
2 July 2022 | U15 Division 5 Feile Round 1 | Abbotstown | Glencar Manorhamilton | 1-4 | 6-6 |
2 July 2022 | U15 Division 5 Feile Plate Final | Abbotstown | San Francisco | 2-11 | 1-12 |
2 July 2022 | U15 Division 5 Feile Round 2 | Abbotstown | Warwickshire | 0-3 | 1-8 |
29 June 2022 | Reserve League Division 2 Final | Hawkfield | Leixlip | 5-12 | 3-7 |
28 June 2022 | Senior Football League Division 1 Round 11 | Moorefield | Moorefield | 1-8 | 2-15 |
25 June 2022 | U17 Girls Division 1 Final | Hawkfield | Kilcullen | 3-10 | 4-13 |
18 June 2022 | Senior Football League Division 1 Round 10 | Tom Lawler Park | Sarsfields | 1-10 | 1-12 |
17 June 2022 | U17 Girls Division 1 Semi-Final | Sarsfields | Sarsfields | 4-19 | 1-7 |
13 June 2022 | Reserve League Division 2 Semi-Final | Tom Lawler Park | Sallins | 6-15 | 0-13 |
12 June 2022 | U13 Division 2 Relegation Final | Tom Lawler Park | Sallins | 5-11 | 3-5 |
10 June 2022 | Senior Football League Division 1 Round 9 | Athy | Athy | 3-11 | 0-13 |
9 June 2022 | Reserve League Division 7 Round 6 | Maynooth | Maynooth | 6-10 | 4-6 |
8 June 2022 | U13 Girls Division 3 Semi-Final | Two Mile House | Two Mile House | 1-7 | 2-7 |
5 June 2022 | U13 Division 7 Round 6 | Rathangan | Rathangan | 4-9 | 0-7 |
5 June 2022 | U13 Division 2 Round 7 | Tom Lawler Park | Athy | 4-12 | 8-6 |
3 June 2022 | U17 Girls Division 1 Round 5 | Eadestown | Eadestown | 5-14 | 1-7 |
2 June 2022 | U13 Girls Division 3 Round 7 | Monasterevin | Monasterevin | 1-8 | 1-3 |
30 May 2022 | Reserve League Division 2 Round 7 | Johnstownbridge | Johnstownbridge | 3-11 | 4-11 |
29 May 2022 | U13 Division 7 Round 5 | St Laurences | St Laurences | 1-7 | 4-3 |
29 May 2022 | U13 Division 2 Round 6 | Celbridge | Celbridge | 2-8 | 6-4 |
27 May 2022 | Reserve League Division 7 Round 5 | Clane | Clane | 3-13 | 3-14 |
26 May 2022 | U13 Girls Division 3 Round 6 | Tom Lawler Park | Two Mile House | 2-2 | 2-13 |
26 May 2022 | U15 Division 3 Final | Allenwood | Sallins | 1-10 | 1-8 |
24 May 2022 | U17 Girls Division 1 Round 4 | Kilcullen | Kilcullen | 0-14 | 5-19 |
23 May 2022 | U13 Girls Division 3 Round 5 | Castlemitchell | Castlemitchell | 2-7 | 0-11 |
23 May 2022 | Reserve League Division 2 Round 6 | Leixlip | Leixlip | 3-15 | 5-9 |
22 May 2022 | Senior Ladies Division 5 Final | Moorefield | Castlemitchell | 2-13 | 1-10 |
20 May 2022 | Reserve League Division 7 Round 4 | Tom Lawler Park | Carbury | 1-11 | 2-12 |
20 May 2022 | Senior Football League Division 1 Round 8 | Tom Lawler Park | Naas | 2-14 | 3-13 |
20 May 2022 | U13 Division 7 Round 4 | Tom Lawler Park | Newtown Gaels | 1-7 | 5-12 |
20 May 2022 | U13 Division 2 Round 5 | Tom Lawler Park | Kilcullen | 4-3 | 11-8 |
19 May 2022 | U15 Division 3 League Round 7 | Suncroft | Suncroft | 4-10 | 1-8 |
17 May 2022 | Senior Ladies Division 5 Semi-Final | Tom Lawler Park | Round Towers | 4-21 | 0-3 |
17 May 2022 | Senior Ladies Division 7 Semi-Final | Tom Lawler Park | Maynooth | 2-3 | 1-16 |
16 May 2022 | Reserve League Division 2 Round 5 | Tom Lawler Park | St Laurences | 0-14 | 0-4 |
13 May 2022 | Senior Football League Division 1 Round 7 | Tom Lawler Park | Eadestown | 3-13 | 3-9 |
12 May 2022 | U13 Girls Division 3 Round 4 | Straffard | Straffard | 4-4 | 4-12 |
12 May 2022 | U13 Girls Division 5 Round 4 | St Laurences | St Laurences | 3-9 | 4-4 |
10 May 2022 | U17 Girls Division 1 Round 3 | Tom Lawler Park | St Laurences | 5-23 | 1-10 |
9 May 2022 | Reserve League Division 2 Round 4 | Kilcock | Kilcock | 4-7 | 1-5 |
8 May 2022 | Senior Football League Division 1 Round 6 | Confey | Confey | 0-15 | 1-14 |
5 May 2022 | U13 Girls Division 3 Round 3 | Milltown | Milltown | 1-6 | 0-2 |
5 May 2022 | U15 Division 3 League Round 6 | Tom Lawler Park | St Kevin’s | 6-17 | 2-6 |
4 May 2022 | Reserve League Division 2 Round 3 | Tom Lawler Park | Round Towers | 2-11 | 0-14 |
3 May 2022 | Senior Ladies Division 7 Round 4 | Tom Lawler Park | Cappagh | 2-9 | 1-6 |
3 May 2022 | Senior Ladies Division 5 Round 5 | Ballykelly | Ballykelly | 3-18 | 0-3 |
2 May 2022 | U15 Division 4 Feile Final | St Conleths Park | St Kevin’s | 2-11 | 1-5 |
30 April 2022 | U15 Division 4 Feile Round 3 | Rathangan | Leixlip | 2-6 | 2-2 |
30 April 2022 | U15 Division 4 Feile Round 2 | Rathangan | Celbridge | 4-13 | 0-0 |
30 April 2022 | U15 Division 4 Feile Round 1 | Rathangan | Rathangan | 2-5 | 1-3 |
30 April 2022 | U15 Division 4 Feile Semi-Final | Cappagh | Cappagh | 2-5 | 2-3 |
29 April 2022 | Reserve League Division 7 Round 3 | Tom Lawler Park | St Laurences | 2-11 | 5-10 |
28 April 2022 | U15 Girls Division 3 Semi-Final | Rathangan | Rathangan | 1-6 | 4-7 |
28 April 2022 | U13 Girls Division 5 | Tom Lawler Park | Kilcullen | 0-1 | 4-8 |
27 April 2022 | U17 Division 1 Round 7 | Tom Lawler Park | Milltown | 3-10 | 4-12 |
26 April 2022 | Senior Ladies Division 7 Round 3 | Naas | Naas | 0-5 | 1-16 |
26 April 2022 | Senior Ladies Division 5 Round 4 | Tom Lawler Park | Castlemitchell | 2-16 | 2-8 |
25 April 2022 | Reserve League Division 2 Round 2 | Tom Lawler Park | Eadestown | 0-18 | 3-4 |
23 April 2022 | Senior Football League Division 1 Round 5 | Tom Lawler Park | Celbridge | 2-11 | 0-11 |
22 April 2022 | U17 Girls Division 1 Round 2 | Sarsfields | Sarsfields | 7-7 | 3-6 |
22 April 2022 | Reserve League Division 7 Round 2 | Johnstownbridge | Johnstownbridge | 2-11 | 3-8 |
21 April 2022 | U15 Division 3 Round 5 | Naas | Naas | 2-12 | 2-4 |
20 April 2022 | U13 Division 7 Round 4 | Confey | Confey | 2-11 | 7-7 |
19 April 2022 | Senior Ladies Division 5 Round 3 | Ellistown | Ellistown | 3-28 | 1-3 |
18 April 2022 | U17 Division 1 Round 6 | Maynooth | Maynooth | 4-15 | 2-10 |
18 April 2022 | U15 Girls Division 3 | Tom Lawler Park | Castlemitchell | 4-7 | 2-5 |
18 April 2022 | U13 Division 2 Round 4 | Sallins | Sallins | 4-7 | 3-12 |
16 April 2022 | Senior Football League Division 1 Round 4 | Clane | Ckane | 1-17 | 0-7 |
15 April 2022 | Reserve League Division 7 Round 1 | Tom Lawler Park | Eadestown | 1-13 | 1-7 |
12 April 2022 | Senior Ladies Division 5 Round 2 | Tom Lawler Park | Ballymore | 6-11 | 1-8 |
12 April 2022 | Senior Ladies Division 7 Round 2 | Confey | Confey | 4-14 | 0-0 |
11 April 2022 | Reserve League Division 2 Round 1 | Tom Lawler Park | Sallins | 0-21 | 0-14 |
9 April 2022 | Senior Football League Division 1 Round 3 | Tom Lawler Park | Castledermot | 3-14 | 0-13 |
9 April 2022 | U15 Girls Division 3 | Tom Lawler Park | Sallins | 0-4 | 2-7 |
7 April 2022 | U15 Division 3 Round 4 | Sarsfields | Sarsfields | 5-17 | 0-2 |
7 April 2022 | U13 Girls Division 5 | Tom Lawler Park | Naas | 1-3 | 1-7 |
7 April 2022 | U13 Girls Division 3 | Suncroft | Suncroft | 2-3 | 4-6 |
5 April 2022 | Senior Ladies Division 7 Round 1 | Tom Lawler Park | Maynooth | 2-3 | 1-3 |
5 April 2022 | Senior Ladies Division 5 Round 1 | Round Towers | Round Towers | 5-25 | 3-2 |
3 April 2022 | U17 Division 1 Round 4 | Naas | Naas | 3-14 | 5-4 |
3 April 2022 | U13 Division 2 Round 3 | Robertstown | Newtown Gaels | 4-10 | 6-4 |
3 April 2022 | U13 Division 7 Round 3 | Tom Lawler Park | Balyna | 1-2 | 6-8 |
2 April 2022 | Senior Football League Division 1 Round 2 | St Laurence’s | St Laurence’s | 1-8 | 0-11 |
2 April 2022 | U15 Girls Division 3 | Rathangan | Rathangan | 0-5 | 2-5 |
1 April 2022 | U17 Girls Division 1 | Tom Lawler Park | Maynooth | 5-15 | 4-11 |
31 March 2022 | U13 Girls Division 3 | Tom Lawler Park | Carbury | 2-4 | 2-2 |
31 March 2022 | U13 Girls Division 5 | Sarsfields | Sarsfields | 1-3 | 4-9 |
26 March 2022 | Senior Football League Division 1 Round 1 | Tom Lawler Park | Carbury | 1-15 | 0-13 |
26 March 2022 | U15 Division 3 Round 3 | Tom Lawler Park | St Edwards | 7-17 | 1-8 |
26 March 2022 | U15 Girls Division 3 | Two Mile House | Two Mile House | 1-5 | 0-9 |
20 March 2022 | U13 Division 2 Round 2 | Tom Lawler Park | Leixlip | 0-6 | 2-10 |
19 March 2022 | U15 Girls Division 3 | Suncroft | Suncroft | 3-5 | 1-7 |
18 March 2022 | U17 Division 1 Round 3 | Tom Lawler Park | Celbridge | 4-17 | 1-4 |
13 March 2022 | U15 Division 3 Round 2 | Sallins | Sallins | 0-6 | 1-10 |
12 March 2022 | Aldridge Cup Round 3 | Tom Lawler Park | Clogherinkoe | 1-15 | 1-10 |
6 March 2022 | U13 Division 2 Round 1 | Johnstownbridge | Balyna | 1-12 | 5-5 |
6 March 2022 | U13 Division 7 Round 1 | Tom Lawler Park | Leixlip | 2-13 | 1-2 |
6 March 2022 | U17 Division 1 Round 2 | St Laurences | St Laurences | 1-10 | 5-17 |
5 March 2022 | Aldridge Cup Round 2 | Athy | Athy | 3-8 | 3-13 |
28 February 2022 | U15 Division 3 Round 1 | Robertstown | Robertstown | 0-4 | 3-16 |
27 February 2022 | U17 Division 1 Round 1 | Tom Lawler Park | Sarsfields | 4-8 | 2-9 |
26 February 2022 | Aldridge Cup Round 1 | Tom Lawler Park | Sarsfields | 0-11 | 1-12 |
Showing 236 items