Match Results
Showing 394 items
Date | Competition | Venue | Opposition | Raheens Score | Opposition Score |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Date | Competition | Venue | Opposition | Raheens Score | Opposition Score |
---|---|---|---|---|---|
18 September 2023 | Under 16 Girls Division 3 Semi-Final | Tom Lawler Park | Rathangan | 1-10 | 3-5 |
18 September 2023 | Reserve A Championship Semi-Final | Hawkfield | Clane | 1-11 | 0-10 |
16 September 2023 | Ladies Junior C Football Championship | Maynooth | Maynooth | 1-4 | 5-11 |
16 September 2023 | Under 14 Girls Division 10 | Tom Lawler Park | Sarsfields | 4-15 | 1-0 |
16 September 2023 | Under 14 Girls Division 4 | Tom Lawler Park | Castlemitchell | 4-3 | 7-11 |
13 September 2023 | Under 14 Division 1 | Tom Lawler Park | Clane | 4-10 | 8-7 |
13 September 2023 | Under 14 Division 8 | Castlemitchell | Castlemitchell | 4-6 | 2-3 |
12 September 2023 | Minor A Football Championship | Tom Lawler Park | Round Towers | 6-15 | 2-9 |
12 September 2023 | Intermediate Ladies Football Championship | Tom Lawler Park | Cappagh | 1-16 | 4-4 |
9 September 2023 | Under 14 Girls Division 4 | Tom Lawler Park | Cappagh | 4-3 | 7-8 |
9 September 2023 | Under 14 Girls Division 10 | Naas | Naas | 2-4 | 2-6 |
9 September 2023 | SFC Round 3 | Maynooth | Confey | 1-11 | 2-10 |
8 September 2023 | Reserve F Championship Round 3 | Carbury | Carbury | 3-6 | 4-9 |
7 September 2023 | Under 16 'B' Championship | Tom Lawler Park | St. Edwards | 1-13 | 5-12 |
7 September 2023 | Under 16 'F' Championship | St. Laurences | St. Laurences | 1-6 | 4-17 |
7 September 2023 | Under 16 Girls Division 3 | Rathangan | Rathangan | 4-10 | 2-8 |
5 September 2023 | Ladies Intermediate Football Championship | Suncroft | Suncroft | 2-7 | 2-16 |
5 September 2023 | Ladies Junior C Football Championship | Tom Lawler Park | Balyna | 2-6 | 5-14 |
5 September 2023 | Reserve A Championship Round 3 | Tom Lawler Park | Athy | 1-8 | 0-11 |
2 September 2023 | Under 16 Girls Division 3 | Tom Lawler Park | Na Fianna | 8-11 | 2-4 |
2 September 2023 | Under 16 Division 2 | Kilcullen | Kilcullen | 4-9 | 1-11 |
1 September 2023 | Under 14 A Championship | Tom Lawler Park | Moorefield | 3-10 | 3-13 |
31 August 2023 | Intermediate Ladies Football Championship | Tom Lawler Park | Balyna | 3-12 | 7-8 |
31 August 2023 | Junior C Ladies Football Championship | Eadestown | Eadestown | 3-4 | 2-10 |
30 August 2023 | Under 14 H Championship Quarter Final | St. Kevins | St. Kevins | 6-8 | 1-7 |
29 August 2023 | Minor A Football Championship | Maynooth | Maynooth | 1-9 | 1-15 |
28 August 2023 | Under 16 Girls Division 3 | Round Towers | Round Towers | 3-1 | 3-14 |
27 August 2023 | Under 14 H Championship Preliminary Round | Castlemitchell | Castlemitchell | 6-9 | 1-7 |
27 August 2023 | SFC Round 2 | Round Towers | Eadestown | 3-14 | 2-11 |
26 August 2023 | Under 14 Girls Division 10 | Tom Lawler Park | Leixlip | 8-12 | 1-2 |
24 August 2023 | Under 16 Division 6 | Tom Lawler Park | Moorefield | 0-0 | Conceded |
24 August 2023 | Reserve F Championship Round 2 | Tom Lawler Park | Clane | 1-8 | 1-11 |
23 August 2023 | Under 16 Girls Division 3 | Tom Lawler Park | Clane | 3-8 | 2-14 |
22 August 2023 | Under 14 Girls Division 4 | Tom Lawler Park | Suncroft | 3-10 | 6-4 |
21 August 2023 | Reserve A Championship Round 2 | Tom Lawler Park | Celbridge | 5-10 | 0-8 |
19 August 2023 | SFC Round 1 | Hawkfield | St. Laurences | 2-8 | 0-10 |
16 August 2023 | Under 14 Division 8 | Tom Lawler Park | Celbridge | 3-4 | 4-13 |
16 August 2023 | Under 14 Division 1 | Naas | Naas | 1-5 | 5-11 |
15 August 2023 | Minor A Championship Round 1 | Tom Lawler Park | Clane | 4-12 | 2-11 |
14 August 2023 | Under 16 Girls Division 3 | Sallins | Sallins | 0-0 | Conceded |
10 August 2023 | Under 16 Division 6 | Rheban | Rheban | 3-10 | 6-9 |
10 August 2023 | Under 16 Division 2 | Tom Lawler Park | Leixlip | 2-14 | 3-12 |
3 August 2023 | Reserve F Championship | Sarsfields | Sarsfields | 3-10 | 3-11 |
2 August 2023 | Under 14 Division 8 | Castledermot | Castledermot | 1-3 | 3-14 |
2 August 2023 | Under 14 Division 1 | Tom Lawler Park | Castledermot | 4-12 | 9-10 |
1 August 2023 | Reserve A Championship Round 1 | Sarsfields | Sarsfields | 3-13 | 0-9 |
29 July 2023 | SFC Preliminary Round | Clane | Celbridge | 0-11 | 3-21 |
27 July 2023 | Under 16 Division 6 | St. Laurences | St. Laurences | 0-5 | 5-13 |
27 July 2023 | Under 16 Division 2 | Athy | Athy | 2-11 | 10-14 |
24 July 2023 | Minor Summer League Division 7 Final | Confey | Confey | 1-8 | 0-14 |
19 July 2023 | Under 14 Division 1 | Balyna | Balyna | 4-13 | 10-16 |
19 July 2023 | Under 14 Division 8 | Ardclough | St. Edwards | 6-9 | 1-12 |
18 July 2023 | Minor Summer League Division 1 | Naas | Naas | 1-4 | 5-21 |
16 July 2023 | Under 14 Division 8 | St. Kevins | St. Kevins | 5-8 | 0-4 |
13 July 2023 | Under 16 Division 6 | Tom Lawler Park | Celbridge | 0-5 | 4-8 |
13 July 2023 | Under 16 Division 2 | Tom Lawler Park | Kill | 3-4 | 3-7 |
11 July 2023 | Minor Summer League Division 7 | Tom Lawler Park | Celbridge | 0-0 | Conceded |
11 July 2023 | Minor Summer League Division 1 | Sarsfields | Sarsfields | 3-11 | 0-10 |
5 July 2023 | Under 14 Division 8 | Tom Lawler Park | St. Laurences | 7-11 | 4-7 |
5 July 2023 | Under 14 Division 1 | Tom Lawler Park | Leixlip | 5-12 | 3-10 |
4 July 2023 | Minor Summer League Division 1 | Tom Lawler Park | Clane | 3-14 | 4-10 |
4 July 2023 | Minor Summer League Division 7 | Confey | Confey | 0-7 | 6-18 |
25 June 2023 | Reserve League Division 1 Final | Hawkfield | Naas | 3-10 | 2-16 |
24 June 2023 | Under 13 Girls Division 5 Final | Eire Og Corrachoill | Rathangan | 1-5 | 2-8 |
23 June 2023 | SFL Division 1 | Tom Lawler Park | Confey | 5-16 | 1-4 |
22 June 2023 | Reserve League Division 7 Final | Hawkfield | Athy | 4-12 | 1-15 |
22 June 2023 | Under 14 Division 2 Final | Hawkfield | Kill | 10-10 | 5-8 |
20 June 2023 | Senior Ladies Division 7 Semi-Final | Athgarvan | Athgarvan | 0-2 | 3-12 |
20 June 2023 | Senior Ladies Division 4 Semi-Final | Tom Lawler Park | Kill | 2-8 | 6-5 |
16 June 2023 | Under 17 Girls Division 2 | Johnstownbridge | Balyna | 3-12 | 9-11 |
16 June 2023 | SFL Division 1 | Tom Lawler Park | Johnstownbridge | 4-9 | 1-12 |
15 June 2023 | Reserve League Division 7 Semi-Final | Tom Lawler Park | Clane | 1-13 | 2-6 |
15 June 2023 | Under 13 Girls Division 5 Semi-Final | Tom Lawler Park | Naas | 2-8 | 1-1 |
14 June 2023 | Under 14 Division 2 Semi-Final | Tom Lawler Park | Celbridge | 7-16 | 0-9 |
12 June 2023 | Reserve League Division 1 Semi-Final | Tom Lawler Park | Sarsfields | 2-9 | 1-10 |
12 June 2023 | Under 14 Division 7 Quarter-Final | St. Laurences | St. Laurences | 5-4 | 3-11 |
10 June 2023 | SFL Division 1 | Celbridge | Celbridge | 0-11 | 2-11 |
9 June 2023 | Under 12 Division 2 | Athy | Athy | 4-4 | 5-11 |
9 June 2023 | Reserve League Division 7 | Johnstownbridge | Johnstownbridge | 4-13 | 3-9 |
8 June 2023 | Under 13 Girls Division 5 | Tom Lawler Park | Leixlip | 3-11 | 1-4 |
7 June 2023 | Reserve League Division 1 | Moorefield | Moorefield | 2-11 | 0-8 |
3 June 2023 | Under 15 Girls Division 3 Final | Hawkfield | Kilcullen | 3-8 | 2-6 |
2 June 2023 | Under 14 Division 2 | Celbridge | Celbridge | 1-6 | 6-11 |
1 June 2023 | Under 17 Girls Division 2 | Naas | Naas | 3-7 | 4-12 |
31 May 2023 | Reserve League Division 7 | Tom Lawler Park | Athy | 1-11 | 2-9 |
30 May 2023 | Senior Ladies Division 7 | Tom Lawler Park | Celbridge | 0-10 | 4-11 |
30 May 2023 | Senior Ladies Division 4 | Kill | Kill | 4-11 | 3-8 |
29 May 2023 | Reserve League Division 1 | Tom Lawler Park | Clane | 3-17 | 3-14 |
26 May 2023 | Under 12 Division 2 | Tom Lawler Park | Moorefield | 1-9 | 3-13 |
26 May 2023 | Under 17 Girls Division 2 | Kill | Kill | 3-10 | 0-5 |
25 May 2023 | Under 13 Girls Division 5 | Robertstown | Robertstown | 1-5 | 1-0 |
23 May 2023 | Senior Ladies Division 4 | Two Mile House | Two Mile House | 1-11 | 2-11 |
23 May 2023 | Senior Ladies Division 7 | Tom Lawler Park | Castlemitchell | 2-10 | 0-6 |
22 May 2023 | Reserve League Division 1 | Athy | Athy | 1-11 | 0-12 |
22 May 2023 | Under 16 Division 2 Semi-Final | Tom Lawler Park | Celbridge | 1-9 | 3-13 |
20 May 2023 | SFL Division 1 | Naas | Naas | 1-6 | 3-18 |
19 May 2023 | Reserve League Division 7 | Tom Lawler Park | Eadestown | 2-9 | 2-8 |
19 May 2023 | MFL Division 1 Final | Hawkfield | Sarsfields | 3-15 | 2-12 |
19 May 2023 | Under 15 Girls Division 3 Semi-Final | Clane | Clane | 1-6 | 0-8 |
17 May 2023 | Under 14 Division 2 | Kilcullen | Kilcullen | 5-14 | 5-9 |
17 May 2023 | Under 14 Division 7 | Naas | Naas | 4-2 | 7-12 |
15 May 2023 | Reserve League Division 1 | Sarsfields | Sarsfields | 1-18 | 2-14 |
12 May 2023 | Under 12 Division 2 | Balyna | Balyna | 2-2 | 4-20 |
12 May 2023 | SFL Division 1 | Carbury | Carbury | 1-11 | 1-10 |
12 May 2023 | Under 17 Girls Division 2 | Rathcoffey | Rathcoffey | 2-19 | 4-13 |
12 May 2023 | Reserve League Division 7 | Leixlip | Leixlip | 5-13 | 1-10 |
11 May 2023 | Under 16 Division 2 | Carbury | Carbury | 0-6 | 6-17 |
9 May 2023 | Senior Ladies Division 7 | Naas | Naas | 5-7 | 2-18 |
9 May 2023 | Senior Ladies Division 4 | Tom Lawler Park | Celbridge | 1-17 | 0-7 |
8 May 2023 | Under 15 Girls Division 3 | Two Mile House | Two Mile House | 0-7 | 0-3 |
8 May 2023 | Reserve League Division 1 | Tom Lawler Park | Maynooth | 1-17 | 1-9 |
5 May 2023 | SFL Division 1 | Tom Lawler Park | Moorefield | 0-10 | 0-10 |
4 May 2023 | Under 13 Girls Division 5 | Naas | Naas | 1-8 | 3-2 |
3 May 2023 | Under 14 Division 7 | Tom Lawler Park | Newtown Gaels | 0-4 | 3-8 |
3 May 2023 | Under 14 Division 2 | Tom Lawler Park | Kill | 4-14 | 7-5 |
2 May 2023 | SFL Division 1 | Tom Lawler Park | Clane | 0-10 | 4-14 |
1 May 2023 | MFL Division 1 Semi Final | Clane | Clane | 1-12 | 2-7 |
27 April 2023 | Under 17 Girls Division 2 | Balyna | Balyna | 4-7 | 9-15 |
27 April 2023 | Under 12 Division 2 | Tom Lawler Park | Castlemitchell | 0-2 | 1-12 |
27 April 2023 | Under 16 Division 2 | Tom Lawler Park | Eadestown | 3-7 | 2-10 |
27 April 2023 | Under 13 Girls Division 5 | Tom Lawler Park | Rathangan | 1-2 | 0-6 |
25 April 2023 | Under 12 Division 2 | Tom Lawler Park | St. Laurences | 3-4 | 4-8 |
24 April 2023 | Reserve League Division 1 | Celbridge | Celbridge | 2-19 | 2-12 |
22 April 2023 | Under 15 E Feile | Cappagh | Cappagh | 0-4 | 6-8 |
22 April 2023 | Under 15 B Feile | Tom Lawler Park | Newtown Gaels | 1-1 | 1-2 |
22 April 2023 | Under 15 E Feile | Cappagh | Clane | 1-3 | 3-3 |
22 April 2023 | Under 15 B Feile | Tom Lawler Park | Celbridge | 0-7 | 0-4 |
22 April 2023 | Under 15 E Feile | Cappagh | Moorefield | 2-5 | 2-3 |
22 April 2023 | SFL Division 1 | Castledermot | Castledermot | 0-12 | 2-6 |
22 April 2023 | Under 15 B Feile | Tom Lawler Park | Moorefield | 0-3 | 0-2 |
22 April 2023 | Under 15 B Feile Semi-Final | Kilcock | Kilcullen | 1-7 | 3-6 |
21 April 2023 | Reserve League Division 7 | Carbury | Carbury | 3-20 | 2-11 |
21 April 2023 | Under 17 Girls Division 2 | Tom Lawler Park | Celbridge | 2-8 | 3-13 |
19 April 2023 | Under 15 Girls Division 3 | Tom Lawler Park | Kilcullen | 2-7 | 4-4 |
19 April 2023 | Under 15 Girls Division 8 | Tom Lawler Park | Celbridge | 0-1 | 5-10 |
18 April 2023 | Senior Ladies Division 4 | Tom Lawler Park | Kildangan Nurney | 3-8 | 1-7 |
18 April 2023 | MFL Division 1 | Tom Lawler Park | Maynooth | 3-15 | 0-4 |
18 April 2023 | Senior Ladies Division 7 | Caragh | Newtown Gaels | 4-8 | 2-1 |
17 April 2023 | Reserve League Division 1 | Tom Lawler Park | Naas | Walkover win | Walkover loss |
15 April 2023 | Under 15 Girls Division 3 | Carbury | Carbury | 4-12 | 1-2 |
15 April 2023 | SFL Division 1 | Tom Lawler Park | Athy | 0-10 | 1-16 |
15 April 2023 | Under 15 Girls Division 8 | Castledermot | Castledermot | 6-1 | 8-9 |
14 April 2023 | Under 12 Division 2 | Kilcock | Kilcock | 4-4 | 3-9 |
14 April 2023 | Reserve League Division 7 | Tom Lawler Park | Clane | 5-8 | 0-10 |
14 April 2023 | MFL Division 1 | Celbridge | Celbridge | 0-6 | 5-13 |
13 April 2023 | Under 16 Division 2 | Leixlip | Leixlip | 2-4 | 2-7 |
7 April 2023 | SFL Division 1 | Leixlip | Leixlip | 6-14 | 1-11 |
6 April 2023 | Under 15 Girls Division 3 | Tom Lawler Park | Clane | 1-9 | 1-12 |
5 April 2023 | Under 14 Division 2 | Athy | Athy | 6-14 | 4-8 |
5 April 2023 | Under 14 Division 7 | Kilcock | Kilcock | 1-5 | 6-11 |
4 April 2023 | Senior Ladies Division 4 | Tom Lawler Park | Rathangan | 7-12 | 1-7 |
4 April 2023 | Senior Ladies Division 7 | Tom Lawler Park | Athgarvan | 1-5 | 5-13 |
3 April 2023 | Under 15 Girls Division 8 | Tom Lawler Park | Suncroft | 2-2 | 3-10 |
3 April 2023 | Under 16 Division 2 | Kill | Kill | 2-15 | 1-10 |
2 April 2023 | MFL Division 1 | Tom Lawler Park | Naas | 4-17 | 4-9 |
30 March 2023 | Under 16 Division 2 | Tom Lawler Park | Celbridge | 4-7 | 0-13 |
29 March 2023 | Under 14 Division 7 | St. Laurences | St. Laurences | 2-5 | 4-7 |
28 March 2023 | MFL Division 1 | Milltown | Milltown | 5-16 | 1-8 |
26 March 2023 | Under 14 Division 2 | Tom Lawler Park | Sarsfields | 5-8 | 2-8 |
25 March 2023 | Under 15 Girls Division 3 | Kilcock | Kilcock | 5-6 | 2-4 |
25 March 2023 | Under 15 Girls Division 8 | Leixlip | Leixlip | 2-4 | 3-5 |
25 March 2023 | SFL Division 1 | Sarsfields | Sarsfields | 4-8 | 1-8 |
17 March 2023 | Under 15 Girls Feile B Semi Final | Kilcock | Ellistown | 5-7 | 0-2 |
17 March 2023 | Under 15 Girls Feile B Final | Kilcock | Kilcullen | 2-2 | 2-3 |
12 March 2023 | Under 14 Division 2 | Naas | Naas | 8-16 | 1-6 |
11 March 2023 | Under 15 Girls Feile B | Tom Lawler Park | Straffard | 1-4 | 2-1 |
11 March 2023 | Aldridge Cup Semi-Final | Sarsfields | Sarsfields | 1-7 | 1-11 |
11 March 2023 | Under 15 Girls Feile B | Tom Lawler Park | Clane | 2-4 | 0-1 |
5 March 2023 | MFL Division 1 | Tom Lawler Park | Sarsfields | 1-18 | 3-15 |
4 March 2023 | Aldridge Cup Round 3 | Carbury | Carbury | 0-10 | 2-9 |
4 March 2023 | Under 16 Division 2 | Tom Lawler Park | Moorefield | 2-12 | 0-10 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Balyna | 1-0 | 1-4 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Moorefield | 0-0 | 0-6 |
26 February 2023 | Under 14 Division 2 | Tom Lawler Park | Newtown Gaels | 11-14 | 1-3 |
26 February 2023 | MFL Division 1 | St. Laurences | St. Laurences | 6-14 | 1-11 |
26 February 2023 | Under 12 Grading Blitz | Tom Lawler Park | Maynooth | 2-1 | 2-3 |
25 February 2023 | Aldridge Cup Round 2 | Tom Lawler Park | Naas | 0-12 | 1-5 |
21 February 2023 | Under 16 Division 2 | Kilcullen | Kilcullen | 5-12 | 1-5 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Kilcock | 1-0 | 1-4 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Balyna | 0-2 | 2-2 |
19 February 2023 | Under 12 Grading Blitz | Clogherinkoe | Sallins | 0-2 | 0-1 |
17 February 2023 | Aldridge Cup Round 1 | Athy | Athy | 1-12 | 0-13 |
10 February 2023 | MFL Division 1 | Clane | Clane | 1-6 | 4-16 |
26 November 2022 | U14 Division 2 League Final | Hawkfield | Kilcock | 5-13 | 3-7 AET |
20 November 2022 | U12 Division 2 League Final | Clane | Celbridge | 7-9 | 1-6 |
19 November 2022 | Minor Girls Division 2 Championship Final | Hawkfield | Naas | 9-14 | 0-4 |
19 November 2022 | U23 A Championship Semi-Final | St Conleths Park | Maynooth | 1-7 | 1-9 |
17 November 2022 | U14 B Championship Final | Hawkfield | Athy | 2-7 | 5-10 |
15 November 2022 | U14 Division 2 League Semi-Final | Tom Lawler Park | Newtown Gaels | 1-11 | 2-7 |
12 November 2022 | Minor Girls Division 2 Championship Semi-Final | Tom Lawler Park | Two Mile House | 3-15 | 2-6 |
9 November 2022 | U16 Division 4 League Final | Hawkfield | Castledermot | 1-13 | 1-7 |
8 November 2022 | Minor Girls Division 2 Championship Round 5 | Tom Lawler Park | Rathcoffey | Walkover Win | Walkover Win |
6 November 2022 | U12 Division 2 League Semi-Final | Tom Lawler Park | Kilcock | 5-12 | 3-2 |
6 November 2022 | U12 Division 8 League Semi-Final | Tom Lawler Park | Clane | 1-2 | 6-12 |
5 November 2022 | U23 A Championship Quarter-Final | Tom Lawler Park | Athy | 0-16 | 1-11 |
4 November 2022 | Minor Girls Division 2 Championship Round 4 | Tom Lawler Park | Balyna | 2-15 | 3-11 |
2 November 2022 | U14 Division 2 League Round 7 | Tom Lawler Park | Celbridge | 3-8 | 5-1 |
31 October 2022 | U16 Division 4 League Semi-Final | Tom Lawler Park | Suncroft | 2-10 | 3-2 |
31 October 2022 | U16 Girls Division 3 League Final AET | Hawkfield | Suncroft | 4-11 | 3-9 |
29 October 2022 | Leinster Ladies Junior Championship Semi-Final | Tom Lawler Park | O’Dwyers | 4-11 | 6-6 |
28 October 2022 | U23 A Championship Round 3 | Tom Lalwer Park | Balyna | 3-9 | 2-13 |
26 October 2022 | U14 Division 5 League Relegation Final | Kill | Kill | 4-14 | 3-4 |
23 October 2022 | U12 Division 2 League Round 7 | Tom Lawler Park | Celbridge | 4-15 | 2-3 |
23 October 2022 | U12 Division 8 League Round 6 | Tom Lawler Park | Moorefield | 4-9 | 0-4 |
22 October 2022 | U23 A Championship Round 2 | Tom Lawler Park | Clane | 0-12 | 3-9 |
22 October 2022 | U16 D Championship Final | Hawkfield | Suncroft | 1-14 | 4-11 |
22 October 2022 | Leinster Ladies Junior Championship Quarter-Final | Sean Newman Park (Meath) | St Ultans | 5-9 | 1-11 |
18 October 2022 | Minor Girls Division 2 Championship Round 3 | Tom Lawler Park | Naas | 4-13 | 6-8 |
16 October 2022 | U16 Division 4 League Round 7 | Rathangan | Rathangan | 2-17 | 4-10 |
15 October 2022 | U23 A Championship Round 1 | Sarsfields | Sarsfields | 2-9 | 1-9 |
15 October 2022 | U16 Girls Division 3 League Semi-Final | Clane | Clane | 2-4 | 1-4 |
13 October 2022 | U16 Division 4 League Round 6 | Tom Lawler Park | Suncroft | 4-16 | 1-7 |
12 October 2022 | U14 Division 2 League Round 6 | Eadestown | Eadestown | 2-14 | 3-3 |
12 October 2022 | U14 Division 5 League Round 6 | Leixlip | Leixlip | Walkover Loss | Walkover Loss |
9 October 2022 | Minor A Championship Final | St Conleths Park | Naas | 4-9 | 0-11 |
9 October 2022 | U12 Division 2 League Round 6 | Tom Lawler Park | Moorefield | 2-18 | 1-9 |
9 October 2022 | U12 Division 8 League Round 5 | Balyna | Balyna | 2-10 | 6-6 |
8 October 2022 | Minor Girls Division 2 Championship Round 2 | Tom Lawler Park | Two Mile House | 4-18 | 1-8 |
1 October 2022 | U14 Girls Division 4 League Final | Hawkfield | Clane | 2-11 | 4-3 |
29 September 2022 | Minor Girls Division 2 Championship Round 1 | Allenwood | Na Fianna | 3-15 | 0-2 |
29 September 2022 | Minor A Championship Semi-Final | Hawkfield | Celbridge | 2-18 | 1-14 |
28 September 2022 | U14 F Championship Semi-Final | Tom Lawler Park | Cappagh | 3-4 | 8-7 |
28 September 2022 | U14 B Championship Semi-Final | St Laurences | St Laurences | 2-14 | 4-4 |
25 September 2022 | U12 Division 2 League Round 5 | Grangenolvin | Grangenolvin | 16-16 | 0-1 |
24 September 2022 | Junior A Ladies Championship Final | Hawkfield | Na Fianna | 4-9 | 3-5 |
22 September 2022 | U16 D Championship Semi-Final | Monasterevin | Fr Prendergast Gaels | 2-15 | 2-8 |
20 September 2022 | Minor A Championship Quarter-Final | Tom Lawler Park | Balyna | 2-16 | 0-10 |
15 September 2022 | U14 Girls Division 4 League Semi-Final | Tom Lawler Park | Castlemitchell | 5-7 | 1-10 |
14 September 2022 | U14 Division 5 League Round 5 | Tom Lawler Park | Sarsfields | 1-3 | 9-19 |
14 September 2022 | U14 Division 2 League Round 5 | Tom Lawler Park | St Laurences | 4-10 | 1-4 |
13 September 2022 | Junior A Ladies Championship Semi-Final | Tom Lawler Park | Celbridge | 4-16 | 2-6 |
13 September 2022 | Minor A Championship Round 3 | Tom Lawler Park | Naas | 1-8 | 1-11 |
11 September 2022 | U12 Division 8 League Round 4 | Tom Lawler Park | Ellistown | 6-9 | 4-6 |
11 September 2022 | U12 Division 2 League Round 4 | Tom Lawler Park | Castledermot | 7-21 | 0-0 |
10 September 2022 | U16 Girls Division 3 League Round 5 | Suncroft | Suncroft | 4-11 | 3-6 |
8 September 2022 | U16 Division 4 League Round 5 | Tom Lawler Park | Cappagh | 5-14 | 1-8 |
8 September 2022 | U14 Division 7 Girls League Round 5 | Tom Lawler Park | Sarsfields | 5-3 | 10-6 |
7 September 2022 | Reserve E Championship Round 3 | Tom Lawler Park | Ballyteague | 0-8 | 1-13 |
5 September 2022 | Reserve A Championship Round 3 | Naas | Naas | 1-7 | 0-17 |
3 September 2022 | U14 Girls Division 7 League Round 4 | Tom Lawler Park | St Laurences | 1-4 | 1-8 |
3 September 2022 | U14 Girls Division 4 League Round 4 | Clane | Clane | 1-8 | 2-5 |
1 September 2022 | U14 Division 5 League Round 4 | Moorefield | Moorefield | 1-9 | 5-8 |
1 September 2022 | U16 Girls Division 3 League Round 4 | Round Towers | Round Towers | 2-12 | 6-4 |
31 August 2022 | U14 Division 2 League Round 4 | Tom Lawler Park | Leixlip | 3-7 | 5-9 |
30 August 2022 | Minor A Championship Round 2 | Sarsfields | Sarsfields | 1-22 | 1-13 |
30 August 2022 | Junior C Ladies Championship Round 3 | Tom Lawler Park | Eadestown | 2-9 | 5-10 |
30 August 2022 | Junior A Ladies Championship Round 2 | Nurney | Kildangan/Nurney | 5-18 | 2-7 |
28 August 2022 | U12 Division 8 League Round 3 | Clane | Clane | 2-6 | 8-5 |
28 August 2022 | U12 Division 2 League Round 3 | Kilcock | Kilcock | 4-12 | 1-5 |
27 August 2022 | U16 Girls Division 3 League Round 3 | Milltown | Milltown | 7-10 | 2-5 |
25 August 2022 | U14 Girls Division 7 League Round 3 | Tom Lawler Park | Naas | 3-0 | 3-11 |
25 August 2022 | U16 Division 4 League Round 4 | Monasterevin | Fr Prendergast Gaels | 1-9 | 3-14 |
25 August 2022 | U14 Girls Division 4 League Round 3 | Ellistown | Ellistown | 2-9 | 1-12 |
24 August 2022 | Reserve E Championship Round 2 | Carbury | Carbury | 3-10 | 3-9 |
22 August 2022 | Reserve A Championship Round 2 | Tom Lawler Park | Athy | 2-9 | 1-16 |
20 August 2022 | Senior Football Championship Group B Round 3 | Hawkfield | Celbridge | 1-5 | 2-13 |
20 August 2022 | U16 Girls Division 3 League Round 2 | Tom Lawler Park | Clane | 2-11 | 3-12 |
18 August 2022 | U14 Girls Division 7 League Round 2 | Leixlip | Leixlip | 4-2 | 7-10 |
18 August 2022 | U14 Girls Division 4 League Round 2 | Sallins | Sallins | 5-6 | 0-7 |
17 August 2022 | U14 Division 5 League Round 3 | Tom Lawler Park | Naas | 1-3 | 4-11 |
17 August 2022 | U14 Division 2 League Round 3 | Athy | Athy | 4-11 | 10-7 |
17 August 2022 | Reserve E Championship Round 1 | Tom Lawler Park | Johnstownbridge | 2-18 | 0-7 |
16 August 2022 | Junior C Ladies Championship Round 2 | Naas | Naas | 0-7 | 5-14 |
16 August 2022 | Minor A Championship Round 1 | Round Towers | Round Towers | 1-18 | 1-9 |
16 August 2022 | Junior A Ladies Championship Round 1 | Tom Lawler Park | Rheban | 6-25 | 1-5 |
14 August 2022 | Minor League Division 1 Final AET | St Conleths Park | Naas | 3-13 | 2-14 |
14 August 2022 | U12 Division 2 League Round 2 | Tom Lawler Park | Kill | 6-15 | 2-10 |
13 August 2022 | U14 Girls Division League 7 Round 1 | Celbridge | Celbridge | 1-5 | 6-6 |
12 August 2022 | U14 Girls Division 4 League Round 1 | Tom Lawler Park | Castlemitchell | 5-7 | 0-9 |
11 August 2022 | U16 Division 4 League Round 3 | Tom Lawler Park | Castledermot | 6-18 | 6-8 |
10 August 2022 | U16 Girls Division 3 League Round 1 | Tom Lawler Park | Kildangan/Nurney | 2-17 | 4-8 |
9 August 2022 | Junior C Ladies Championship Round 1 | Tom Lawler Park | St Laurences | 2-9 | 5-11 |
8 August 2022 | Reserve A Championship Round 1 | Moorefield | Moorefield | 0-12 | 0-10 |
7 August 2022 | Senior Football Championship Group B Round 2 | St Conleths Park | Sarsfields | 0-6 | 1-17 |
3 August 2022 | U14 F Championship Quarter-Final | St Laurences | St Laurences | 4-8 | 3-6 |
3 August 2022 | U14 B Championship Quarter-Final | Tom Lawler Park | Eadestown | 6-12 | 2-5 |
2 August 2022 | Minor League Division 1 Round 3 | Tom Lawler Park | Sarsfields | 2-23 | 0-5 |
31 July 2022 | U12 Division 8 League Round 1 | Tom Lawler Park | Sarsfields | 5-7 | 1-6 |
31 July 2022 | U12 Division 2 League Round 1 | Maynooth | Maynooth | 6-13 | 0-3 |
28 July 2022 | U16 D Football Championship Quarter-Final | Tom Lawler Park | Rathangan | 1-16 | 1-9 |
22 July 2022 | Senior Football Championship Group B Round 1 | Hawkfield | Clane | 2-13 | 1-17 |
20 July 2022 | U14 Division 2 League Round 2 | Tom Lawler Park | Kilcock | 2-11 | 1-2 |
20 July 2022 | U14 Division 5 League Round 2 | Sallins | Sallins | 0-6 | 2-10 |
19 July 2022 | Minor League Division 1 Round 2 | Tom Lawler Park | Athy | 5-24 | 0-7 |
